OPERATIONS RESEARCH
A Prescriptive Analytics Approach
Operations Research Management Science (ORMS) is a fully integrated companion software to the Operations Research course at Post Graduate Level Management Students. ORMS is a Cloud Based Software, uses Python, and therefore, platform independent and higher mathematical accuracy. It assumes the role of your personal tutor, illustrating and illuminating key concepts in an interactive manner. It saves your considerable time on your homework by enabling you to focus on concepts and applications rather than problem solving skills. Enjoy this modern approach to learn Operations Research!
Modules Available:
A Prescriptive Analytics Approach
Operations Research Management Science (ORMS) is a fully integrated companion software to the Operations Research course at Post Graduate Level Management Students. ORMS is a Cloud Based Software, uses Python, and therefore, platform independent and higher mathematical accuracy. It assumes the role of your personal tutor, illustrating and illuminating key concepts in an interactive manner. It saves your considerable time on your homework by enabling you to focus on concepts and applications rather than problem solving skills. Enjoy this modern approach to learn Operations Research!
Modules Available:
Module | Type | Status |
---|---|---|
Linear Programming | Graphical Method | ✔ |
Simplex | ✔ | |
Big-M | ✔ | |
Dual | ✔ | |
Two-phase | NA | |
All Integer | NA | |
Transportation Problem | North West Corner Method | ✔ |
Least Cost Method | ✔ | |
Vogel's Approximation Method | ✔ | |
Optimium Solution | ✔ | |
TP - Maximization | ✔ | |
Transhipment Problem | NA | |
Assignment Problem | Minimization | ✔ |
Maximization | ✔ | |
Travelling Salesman Problem | NA | |
Project Management | Deterministic | ✔ |
Probabilistic | ✔ | |
Inventory Management | Ordering without Shortage | ✔ |
Production without Shortage | ✔ | |
Ordering with Shortage | ✔ | |
Production with Shortage | ✔ | |
Price Breaks | ✔ | |
Advanced Models | NA | |
Game Theory | Game Solving | ✔ |
2 x m (Graphical) | ✔ | |
m x 2 (Graphical) | ✔ | |
Game Simplex | ✔ | |
Queue | M/M/1/GD/∞/∞ | ✔ |
M/M/1/GD/N/∞ | ✔ | |
M/M/c/GD/∞/∞ | ✔ | |
M/M/c/GD/N/∞ | ✔ | |
Replacement Theory | Individual Replacement | ✔ |
Group Replacement | ✔ | |
Markovian | Markov Analysis | ✔ |
Integer Programming | Branch and Bound Method | ✔ |
Cutting Plane Method | NA | |
Sequencing | 2 x m | NA |
3 x m | NA | |
m x n | NA | |
Network Analysis | Spanning Tree | NA |
Maximal Flow | NA | |
Shortest Route | NA |
Note: NA represents Module Not Available at the moment and under development.
To access Operations Research &
Management Software (ORMS)